Knowledge Center

Let's Checkout our All Knowledge Center

  • SENSEX 79801.43 -315.06 (-0.39)
  • NIFTY 50 24246.7 -82.25 (-0.34)
  • GOLD 98513 -3020 (-3.07)
  • SILVER 104000 -200 (-0.19)
  • NASDAQ 16981.42 273.37 (1.61)
  • FTSE 8374.76 -28.42 (-0.34)
  • Nikkei 35039.15 170.52 (0.49)
  • Crude 5361 -15 (-0.28)
  • EURO 97.0572 0.01 (0.01)
  • POUND 113.5013 0.07 (0.06)

Fund Performance