Knowledge Center

Let's Checkout our All Knowledge Center

  • SENSEX 80663.14 -488.13 (-0.61)
  • NIFTY 50 24600.7 -180.4 (-0.73)
  • GOLD 80380 -50 (-0.06)
  • SILVER 104200 1700 (1.63)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8291.98 -26.26 (-0.32)
  • Nikkei 39035.13 123.94 (0.32)
  • Crude 6126.00 36 (0.7)
  • USD/INR 84.08 0.01 (0.01)
  • EURO 91.12 0.09 (0.1)
  • POUND 109.42 0.06 (0.05)
  • YEN 0.56 -0.01 (-1.79)

Fund Performance