Knowledge Center

Let's Checkout our All Knowledge Center

  • SENSEX 75967.39 -29.47 (-0.04)
  • NIFTY 50 22945.3 -14.2 (-0.06)
  • GOLD 86803 570 (0.66)
  • SILVER 103500 -100 (-0.1)
  • NASDAQ 20049.22 22.45 (0.11)
  • FTSE 8732.46 -32.26 (-0.37)
  • Nikkei 39270.4 96.15 (0.24)
  • Crude 6225 5 (0.08)
  • USD/INR 86.85 0.18 (0.21)
  • EURO 90.96 0.07 (0.08)
  • POUND 108.9 -0.06 (-0.06)
  • YEN 0.57 0.01 (1.75)

Fund Performance