Knowledge Center

Let's Checkout our All Knowledge Center

  • SENSEX 76114.42 276.06 (0.36)
  • NIFTY 50 23099.15 74.5 (0.32)
  • GOLD 81413 140 (0.17)
  • SILVER 99500 -100 (-0.1)
  • NASDAQ 19756.78 126.58 (0.64)
  • FTSE 8391.9 90.77 (1.08)
  • Nikkei 39604.71 576.73 (1.46)
  • Crude 6556 -10 (-0.15)
  • USD/INR 86.59 0.01 (0.01)
  • EURO 89.19 -0.01 (-0.01)
  • POUND 105.96 -0.02 (-0.02)
  • YEN 0.56 0.01 (1.79)

Fund Performance