Knowledge Center

Let's Checkout our All Knowledge Center

  • SENSEX 83212.75 -26.72 (-0.03)
  • NIFTY 50 25385 -20.3 (-0.08)
  • GOLD 97020 238 (0.25)
  • SILVER 108106 -130 (-0.12)
  • NASDAQ 20601.1 207.97 (1.01)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5716 3 (0.05)
  • EURO 100.5684 0.19 (0.19)
  • POUND 116.7038 0.16 (0.14)
  • YEN 1.6917 -0.01 (-0.4)

Fund Performance